<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seder Zerdari Aur&#8230; by Attaul Haq Qasmi</title>
	<atom:link href="http://www.pkcolumns.com/2009/10/03/seder-zerdari-aur-by-attaul-haq-qasmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkcolumns.com/2009/10/03/seder-zerdari-aur-by-attaul-haq-qasmi/</link>
	<description>World&#039;s Largest Pakistani Columns Repository</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:26:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Choudhry Waqar Azim</title>
		<link>http://www.pkcolumns.com/2009/10/03/seder-zerdari-aur-by-attaul-haq-qasmi/comment-page-1/#comment-2338</link>
		<dc:creator>Choudhry Waqar Azim</dc:creator>
		<pubDate>Sat, 03 Oct 2009 11:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pkcolumns.com/2009/10/03/seder-zerdari-aur-by-attaul-haq-qasmi/#comment-2338</guid>
		<description>it is not done Qasmi sahab .... whenever these surveys show the high graph of Mian Nawaz Shairf u hug it greedily and now when it shows a downward trend u r sayin &quot; U DONOT BELIEVE IN IT&quot;, u cant even bear a 7% lost of fame in YOUR LEADER and increase in 6% of Zardari, though i dont know y Mr. President&#039;s graph is up, but as far as your column is concern y have declared a thousand times Mian sahab as pakistan most famous leader, so plz accept the real facts too that in recent times due to the Scandals of their parliamentarians and His own decision are continuously defaming him</description>
		<content:encoded><![CDATA[<p>it is not done Qasmi sahab &#8230;. whenever these surveys show the high graph of Mian Nawaz Shairf u hug it greedily and now when it shows a downward trend u r sayin &#8221; U DONOT BELIEVE IN IT&#8221;, u cant even bear a 7% lost of fame in YOUR LEADER and increase in 6% of Zardari, though i dont know y Mr. President&#8217;s graph is up, but as far as your column is concern y have declared a thousand times Mian sahab as pakistan most famous leader, so plz accept the real facts too that in recent times due to the Scandals of their parliamentarians and His own decision are continuously defaming him</p>
]]></content:encoded>
	</item>
</channel>
</rss>
